Water Quality Status along the Polluted River Stretches
>> Preamble - Polluted River Stretches
>> Action Plans approved by River Rejuvenation committee members
Water Quality Status - Monthwise Report
River Name | Yearwise Report | Action Plan | ||||
---|---|---|---|---|---|---|
2023 | 2022 | 2021 | 2020 | 2019 | ||
Sarabanga | Jan - Dec | Jan - Dec | Jan - Dec | Jan - Dec | Jan - Mar | Action Plan |
Apr - Jul | ||||||
Aug - Dec | ||||||
Thirumanimutharu | Jan - Dec | Jan - Dec | Jan - Dec | Jan - Dec | Jan - Mar | Action Plan |
Apr - Jul | ||||||
Aug - Dec | ||||||
Vasista | Jan - Dec | Jan - Dec | Jan - Dec | Jan - Dec | Jan - Mar | Action Plan |
Apr - Jul | ||||||
Aug - Dec | ||||||
Cauvery | Jan - Dec | Jan - Dec | Jan - Dec | Jan - Dec | Jan - Mar | Action Plan |
Apr - Jul | ||||||
Aug - Dec | ||||||
Bhavani | Jan - Dec | Jan - Dec | Jan - Dec | Jan - Dec | Jan - Mar | Action Plan |
Apr - Jul | Action Plan | |||||
Aug - Dec | Action Plan | |||||
Thamirabarani | Jan - Dec | Jan - Dec | Jan - Dec | Jan - Dec | Jan - Mar | Action Plan |
Apr - Jul | ||||||
Aug - Dec |