CARE AIR CENTRE

CARE AIR CENTRE

In order to monitor both source emissions and ambient air quality on a real-time basis, TNPCB has established a Centre for Accessing Real Time Air (Quality) Information Report (CARE AIR) at the Head office of the Board. This is a continuous real-time emission monitoring system which is functioning 24 X 7.

This is the first of its kind in the whole country and has been appreciated by the Government of India. When the emission levels exceed the prescribed norms, an inbuilt alarm system informs the concerned industry and the District Environmental Engineer/Member Secretary through automated SMS for immediate remedial action.

Many large-scale industries have been connected to the CARE AIR Centre, and their emissions are monitored continuously. In addition to monitoring air quality, the discharge of effluents has also been included in the monitoring system.

Data of CAAQM Stations in Graphical Form
City 2023 2022 2021
Ariyalur 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Coimbatore 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Coimbatore Kurichi 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Cuddalore Semmendalam 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Cuddalore SIPCOT 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Dindigul No Data No Data 01.01.2021 to 31.12.2021
Gummidipoondi 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Hosur 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Kanchipuram 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Karur 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Kathivakkam 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Kodungaiyur 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Koyambedu 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Madurai 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Manali 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Nagapattinam 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Namakkal 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Ooty 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Perungudi 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Perundurai 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022
Pudukottai 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Ranipet 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Royapuram 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Ramanathapuram 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Salem 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Thanjavur 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Tirunelveli 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Tiruppur 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Trichy City 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Trichy Rural 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Thoothukudi 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Vandalur 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Vellore 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
Virudhunagar 01.01.2023 to 31.12.2023 01.01.2022 to 31.12.2022 01.01.2021 to 31.12.2021
footer images