Care Air Centre
In order to monitor both source emissions and ambient air quality on a real time basis, TNPCB has established a Centre for Accessing Real Time Air (Quality) Information Report (CARE AIR) at the Head office of the Board. This is a continuous real time emission monitoring system which is functioning on 24 X 7 basis. This is the first of its kind in the whole country and has been appreciated by the Government of India. When the emission levels exceed the norms, an inbuilt alarm system has been established to inform the concerned industry and the District Environmental Engineer/Member Secretary through automated SMS for remedial action immediately. Many large scale industries have been connected to the CARE AIR centre and the emissions are monitored continuously. Apart from the above, monitoring of effluent discharge has also been included and monitored at the centre.
Water Quality Watch
S.No | Details |
---|---|
1 | API (Application Programmable Interface) with Client Side requirement |
2 | List of Client Side Software Supplier |
Data of CAAQM Stations in Graphical form
Location | PM10(µg/m3) and PM2.5(µg/m3) | SO2(µg/m3), NO2(µg/m3) and NH3(µg/m3) | Benzene, CO(µg/m3) and O3(µg/m3) |
---|---|---|---|
Gummdipondi | 16-05-2019 To 31-05-2020 | 16-05-2019 To 31-05-2020 | |
Kodungaiyur | 16-05-2019 To 31-05-2020 | 16-05-2019 To 31-05-2020 | 16-05-2019 To 31-05-2020 |
Koyambedu | 16-05-2019 To 31-05-2020 | 16-05-2019 To 31-05-2020 | |
Perungudi | 16-05-2019 To 31-05-2020 | 16-05-2019 To 31-05-2020 | 16-05-2019 To 31-05-2020 |
Royapuram | 16-05-2019 To 31-05-2020 | 16-05-2019 To 31-05-2020 | 16-05-2019 To 31-05-2020 |
Data of CAAQM Stations in Graphical form
Location | PM10(µg/m3) and PM2.5(µg/m3) | SO2(µg/m3), NO2(µg/m3) and NH3(µg/m3) | Benzene, CO(µg/m3) and O3(µg/m3) |
---|---|---|---|
Gummdipondi | 1-03-2019 To 15-05-2019 | 1-03-2019 To 15-05-2019 | |
Kodungaiyur | 1-03-2019 To 15-05-2019 | 1-03-2019 To 15-05-2019 | 1-03-2019 To 15-05-2019 |
Koyambedu | 1-03-2019 To 15-05-2019 | 1-03-2019 To 15-05-2019 | |
Perungudi | 1-03-2019 To 15-05-2019 | 1-03-2019 To 15-05-2019 | 1-03-2019 To 15-05-2019 |
Royapuram | 1-03-2019 To 15-05-2019 | 1-03-2019 To 15-05-2019 | 1-03-2019 To 15-05-2019 |
Data of CAAQM Stations in Graphical form
Location | PM10(µg/m3) and PM2.5(µg/m3) | SO2(µg/m3), NO2(µg/m3) and NH3(µg/m3) | Benzene, CO(µg/m3) and O3(µg/m3) |
---|---|---|---|
Gummdipondi | 1-04-2018 To 28-02-2019 | 01-04-2018 To 28-02-2019 | |
Kodungaiyur | 01-04-2018 To 28-02-2019 | 01-04-2018 To 28-02-2019 | 01-04-2018 To 28-02-2019 |
Koyambedu | 01-04-2018 To 28-02-2019 | 01-04-2018 To 28-02-2019 | |
Perungudi | 01-04-2018 To 28-02-2019 | 01-04-2018 To 28-02-2019 | 01-04-2018 To 28-02-2019 |
Royapuram | 01-04-2018 To 28-02-2019 | 01-04-2018 To 28-02-2019 | 01-04-2018 To 28-02-2019 |
Data of CAAQM Stations in Graphical form
Location | PM10(µg/m3) and PM2.5(µg/m3) | SO2(µg/m3), NO2(µg/m3) and NH3(µg/m3) | Benzene, CO(µg/m3) and O3(µg/m3) |
---|---|---|---|
Gummdipondi | 1-04-2017 To 31-03-2018 | 01-04-2017 To 31-03-2018 | |
Kodungaiyur | 01-04-2017 To 31-03-2018 | 01-04-2017 To 31-03-2018 | 01-04-2017 To 31-03-2018 |
Koyambedu | 01-04-2017 To 31-03-2018 | 01-04-2017 To 31-03-2018 | |
Perungudi | 01-04-2017 To 31-03-2018 | 01-04-2017 To 31-03-2018 | 01-04-2017 To 31-03-2018 |
Royapuram | 01-04-2017 To 31-03-2018 | 01-04-2017 To 31-03-2018 | 01-04-2017 To 31-03-2018 |