Proposed Delegation of power for the issue of CTE,CTO & Renewal of consent
(Source: B.P. Ms. No. 61 dated 23.08.2022)
Sl. No. | Particulars | 17 - Category | Red - Large | Red - Medium | Red - Small | Orange - Large | Orange - Medium | Green - Large | Orange small & Green Medium & Green Small |
---|---|---|---|---|---|---|---|---|---|
1 | Consent to Establish & Expansion | TSC | CCC | CCC | ZLCCC | ZLCCC | ZLCCC | ZLCCC | DLCCC |
1 A | Consent to Establish - Extension | CCC | CCC | CCC | ZLCCC | ZLCCC | ZLCCC | ZLCCC | DLCCC |
2 | Consent to Operate & Expansion | TSC | CCC | CCC | ZLCCC | ZLCCC | ZLCCC | ZLCCC | DLCCC |
3 | EIA & CRZ attracted Projects CTE & Expansion | TSC | TSC | CCC | CCC | CCC | CCC | CCC | CCC |
3 A | EIA & CRZ attracted Projects CTE- Extension | CCC | CCC | CCC | CCC | CCC | CCC | CCC | CCC |
4 | EIA & CRZ attracted Projects CTO & Expansion | TSC | CCC | CCC | CCC | CCC | CCC | CCC | CCC |
5 | CRZ alone attracting Projects CTE & Expansion | TSC | TSC | CCC | ZLCCC | ZLCCC | ZLCCC | ZLCCC | DLCCC |
5 A | CRZ alone attracting Projects CTE- Extension | CCC | CCC | CCC | ZLCCC | ZLCCC | ZLCCC | ZLCCC | DLCCC |
6 | CRZ alone attracting Projects CTO & Expansion | TSC | CCC | CCC | ZLCCC | ZLCCC | ZLCCC | ZLCCC | DLCCC |
7 | Consent Renewal | Chairman | MS* JCEE(M)** | JCEE(M) | DEE | DEE | DEE | DEE | DEE |
8 | Fresh consent for Name change, Changes in stack for DG set, Merger of adjacent units without any changes in existing consent | Chairman | MS* JCEE(M)** | JCEE(M) | DEE | DEE | DEE | DEE | DEE |
Change in Management, Inclusion/alteration of stacks, changes in mode of disposal and all other cases where there is no change in products manufactured, raw material used and production capacity. | |||||||||
8A | For any expansion projects of highly polluting industries those are attracting the G.Os 213 & 127, the Issue of Consent will be considered by placing it in TSC in the case of RL, CCC in the case of RM, and ZLCCC in the case of RS followed by recommending the project in Board meeting for obtaining G.Os relaxation from Government. After getting the G.O relaxation, CTE will be issued by Chairman in the case of RL, MS in the case of RM and DEE in the case of RS. | ||||||||
9 | * For all CRZ and EIA attracting industries and all Red-Large industries except the categories mentioned in Table-IV. ** Red-Large Industries for categories mentioned in Table-IV only |
Delegation for the powers of issue of Authorization
(Source: B.P. Ms. No. 61 dated 23.08.2022 )
Sl. No. | Particulars | Function | 17 Category (Large & Medium scale only) | Red Large | Red Medium | Red Small | Orange Large & Medium | Orange Small & All Green |
---|---|---|---|---|---|---|---|---|
1 | First Time & subsequent H&OW / BMW/ SW/E-Waste/C&D Waste Authorization & amendments. | Inspection Authority | JCEE(M) | DEE | DEE | AE/AEE | AE/AEE | AE/AEE |
Approving Authority | M.S | M.S* JCEE(M)** | JCEE(M) | JCEE (M) | JCEE (M) | DEE | ||
Issuing Authority | Sector JCEE | Sector JCEE* JCEE(M)** | JCEE(M) | JCEE (M) | JCEE (M) | DEE | ||
2 | Authorization & Pass Book for actual users [Under Rule 9 & Rule 13(2) - Part D Schedule 3 of H& OW Rules 2016] | Inspection Authority | JCEE(M) | DEE | DEE | AE/AEE | AE/AEE | AE/AEE |
Approving Authority | M.S | M.S | MS | MS | MS | MS | ||
Issuing Authority | Sector JCEE | Sector JCEE | Sector JCEE | Sector JCEE | Sector JCEE | Sector JCEE | ||
3 | Authorization & Pass Book for list of commonly recyclable Hazardous Waste as per Schedule IV of H&OW Rules | Inspection Authority | JCEE(M) | DEE | DEE | AE/AEE | AE/AEE | AE/AEE |
Approving Authority | M.S | M.S | MS | MS | MS | MS | ||
Issuing Authority | Sector JCEE | Sector JCEE | Sector JCEE | Sector JCEE | Sector JCEE | Sector JCEE | ||
4 | H&OW Rules One time Authorization of Traders for Import-All category | Inspection Authority | DEE | DEE | DEE | DEE | DEE | DEE |
Approving Authority | MS | MS | MS | MS | MS | MS | ||
Issuing Authority | Sector JCEE | Sector JCEE | Sector JCEE | Sector JCEE | Sector JCEE | Sector JCEE | ||
5 | Plastic Registration-All Category | Inspection Authority | AE/AEE | AE/AEE | AE/AEE | AE/AEE | AE/AEE | AE/AEE |
Approving Authority | DEE | DEE | DEE | DEE | DEE | DEE | ||
Issuing Authority | DEE | DEE | DEE | DEE | DEE | DEE | ||
6 | Battery Registration to Dealers | DEE | DEE | DEE | DEE | DEE | DEE | DEE |
* Red-Large industries except the categories mentioned in Table-IV ** Red-Large industries for categories mentioned in Table-IV |
Table-IV-List of Red-Large Industries for Which Renewal of Consent can be considered by JCEE(M)
Sl. No. | Type Code | Industry sector Types | Sl. No. | Type Code | Industry sector Types |
---|---|---|---|---|---|
1 | 1001 | Isolated storage of Hazardous Chemicals (As per schedule of Manufacturing, storage of hazardous chemicals Rules 1989 as amended) | 16 | 1039 | Railway locomotive work shop/Integrated road transport workshop/Authorized service centers having waste water generation 100 KLD and above |
2 | 1005 | DG Set of capacity ≥ 5 MVA | 17 | 1042 | Ship Breaking Industries |
3 | 1006 | Industrial carbon including electrodes and graphite blocks, activated carbon, carbon black | 18 | 1049 | Slaughter house(as per notification S.O.270(E)dated 26.03.2001)and meat processing industries, bone mill, processing of animal horn, hoofs and other body parts |
4 | 1007 | Lead acid battery manufacturing (excluding assembling and charging of lead- acid battery in micro scale) | 19 | 1061 | Synthetic detergents and soaps (excluding formulation) having waste water generation 100 KLD and above |
5 | 1008 | Phosphate rock processing plant | 20 | 1062 | Automobile servicing, repairing and painting (excluding only fuel dispensing) having waste water generation 100 KLD and above |
6 | 1009 | Power generation plant [except Wind and Solar renewable power plants of all capacities and Mini Hydel power plant of capacity <25MW] | 21 | 1063 | Building and construction project more than 20,000 sq.m built up area and having waste water generation 100 KLD and above |
7 | 1013 | Fibre glass production and processing (excluding moulding) including Lead containing glass | 22 | 1068 | Manufacturing of glass (Lead glass only) |
8 | 1014 | Fire crackers manufacturing and bulk storage facilities | 23 | 1069 | Non-alcoholic beverages (soft drink) & bottling of alcohol/ non-alcoholic products having waste water generation 100 KLD and above |
9 | 1016 | Milk processes and dairy products (integrated product) | 24 | 1070 | Vegetable oil manufacturing including solvent extraction and refinery/hydrogenated oils having waste water generation 100 KLD and above |
10 | 1017 | Phosphorous and its compounds | 25 | 1071 | Parboiled Rice Mills having waste water generation 100 KLD and above (or) fuel consumption 12 MTD and above (or) both |
11 | 1018 | Pulp & Paper (waste paper based without bleaching process to manufacture Kraft paper) | 26 | 1077 | MSW sanitary landfill site |
12 | 1025 | Basic chemicals and electro chemicals and its derivatives including manufacturing of acid | 27 | 1081 | Sewage Treatment Plant |
13 | 1030 | Health-care Establishment (as defined in BMW Rules) having incinerator irrespective of waste generation(or) having total waste water generation 100 KLD and above | 28 | 1084 | Analytical & material testing lab |
14 | 1031 | Hotels having overall wastewater generation @ 100 KLD and more (or) having rooms 100 and above | 29 | 1083 | Tyre, Tube and Rubber components |
15 | 1038 | Photographic film and its chemicals |
Note:
1). Inspection Authority means-the officer whose I.R. shall be considered for issue of Authorization, Registration etc.,
2). Approving Authority means-authority who takes decision on issue of Authorization, Registration
3). Issuing Authority means-authority issuing Authorization, Registration after getting necessary approval from Approving Authority
TSC | Technical Sub Committee |
CCC | Consent Clearance Committee |
ZLCCC | Zonal Level Consent Clearance Committee |
DLCCC | District Level Consent Clearance Committee |
MS | Member Secretary |
JCEE (M) | Joint Chief Environmental Engineer (Monitoring) |
DEE | District Environmental Engineer |